Cost of Attendance
Cost of Attendance
Cost of Attendance
Average Undergraduate International Student Expenses (2019-2020 academic year)
| Undergraduate Regular | Undergraduate with Amigo Scholarship  | |
|---|---|---|
Tuition & Fees( 12 cr hrs per semester)  | $23,417 | $7,681 | 
Room & Board  | $10,090 | $10,090 | 
Book & Supplies  | $1,158 | $1,158 | 
Transportation  | $1,936 | $1,936 | 
Health Insurance & Miscellaneous  | $3,556 | $3,556 | 
Amigo Scholarship Credit  | N/A | $200 | 
Total  | $40,157 | $24,221 | 


